
Champaign County Forest Preserve District User Fees
BUILDING RENTALS |
|||
| LAKE OF THE WOODS FOREST PRESERVE - MAHOMET, ILLINOIS | |||
| Lake of the Woods & Elks Lake Pavilions (both seat 200) | |||
2012 |
|||
| 81-200 people Resident | $420 | ||
| 81-200 people Resident Holiday Rate | |||
| 81-200 people Nonresident | $630 | ||
| 81-200 people Nonresident Holiday Rate | |||
| 80 or less people Resident | $250 | ||
| 80 or less people Resident Holiday Rate | |||
| 80 or less people Nonresident | $390 | ||
| 80 or less people Nonresident Holiday Rate | |||
| Weekday Rate (M-F, 8am-5pm) | $185 | ||
| Damage Deposit | $200 | ||
| Wedding Reception Resident | $745 | ||
| Wedding Reception Nonresident | $975 | ||
| Wedding Reception Setup or Cleanup Day | $185 | ||
| Wedding Reception Damage Deposit | $400 | ||
| Izaak Walton Cabin (seats 32) | |||
| Resident | $175 | ||
| Resident Holiday Rate | |||
| Nonresident | $260 | ||
| Nonresident Holiday Rate | |||
| Weekday Rate (M-F, 8am-5pm) | $130 | ||
| Damage Deposit | $200 | ||
| Wedding Reception Resident | $380 | ||
| Wedding Reception Nonresident | $565 | ||
| Wedding Reception Setup or Cleanup Day | $130 | ||
| Wedding Reception Damage Deposit | $400 | ||
| Riverview Retreat Center (seats 36/50 using screened-in porch) | |||
| Resident | $145 | ||
| Resident Holiday Rate | |||
| Nonresident | $200 | ||
| Nonresident Holiday Rate | |||
| Weekday Rate (M-F 8am - 5pm) | $110 | ||
| Damage Deposit | $200 | ||
| Wedding Reception Resident | $380 | ||
| Wedding Reception Nonresident | $565 | ||
| Wedding Reception Setup or Cleanup Day | $130 | ||
| Wedding Reception Damage Deposit | $400 | ||
| Golf Course Clubhouse (seats 80) | |||
| Resident | $225 | ||
| Resident Holiday Rate | |||
| Nonresident | $330 | ||
| Nonresident Holiday Rate | |||
| Weekday Rate (M-F, 8am-5pm) | $155 | ||
| Damage Deposit | $200 | ||
| Sycamore Hollow Shelter (seats 60) / Swiss Valley Shelter (seats 90) | |||
| Resident | $90 | ||
| Resident Holiday Rate | |||
| Nonresident | $135 | ||
| Nonresident Holiday Rate | |||
| Damage Deposit | $100 | ||
| Rotary Hill Shelter (seats 116) | |||
| With Kitchen Resident | $210 | ||
| With Kitchen Resident Holiday Rate | |||
| With Kitchen Nonresident | $320 | ||
| With Kitchen Nonresident Hoilday Rate | |||
| Without Kitchen Resident | $155 | ||
| Without Kitchen Resident Holiday Rate | |||
| Without Kitchen Nonresident | $220 | ||
| Without Kitchen Nonresident Holiday Rate | |||
| Damage Deposit | $200 | ||
| MABERY GELVIN BOTANICAL GARDEN | |||
2012 |
|||
| Wedding Ceremony Resident | $950 | ||
| Wedding Ceremony Resident Holiday Rate | |||
| Wedding Ceremony Nonresident | $1,315 | ||
| Wedding Ceremony Nonresident Holiday Rate | |||
| Wedding Damage Deposit | $400 | ||
| Additional 25 Chairs | |||
| Additional 50 Chairs | |||
| Additional 100 Chairs | |||
| LOW/Elks Lake Pavilion Rain Backup (additional) | $255 | ||
| LOW/Elks Lake Pavilion Reception (additional) | $650 | ||
| Top of Page | |||
| MIDDLE FORK RIVER FOREST PRESERVE - PENFIELD, ILLINOIS | |||
| Activity Center (seats 134) | |||
2012 |
|||
| 61-134 people Resident | $180 | ||
| 61-134 people Resident Holiday Rate | |||
| 61-134 people Nonresident | $260 | ||
| 61-134 people Nonresident Holiday Rate | |||
| 60 or less people Resident | $130 | ||
| 60 or less people Resident Holiday Rate | |||
| 60 or less people Nonresident | $180 | ||
| 60 or less people Nonresident Holiday Rate | |||
| Weekday Rate (M-F, 8am-5pm) | $135 | ||
| Damage Deposit | $200 | ||
| Wedding Reception Resident | $380 | ||
| Wedding Reception Nonresident | $570 | ||
| Wedding Reception Setup or Cleanup Day | $185 | ||
| Wedding Reception Damage Deposit | $400 | ||
| Sugar Creek Shelter (seats 100) | |||
| Resident | $65 | ||
| Resident Holiday Rate | |||
| Nonresident | $90 | ||
| Nonresident Holiday Rate | |||
| Damage Deposit | $100 | ||
| Top of Page | |||
| HOMER LAKE FOREST PRESERVE - HOMER, ILLINOIS | |||
| Salt Fork Center (seats 100) | |||
2012 |
|||
| 71-100 people Resident> | $330 | ||
| 71-100 people Resident Holiday Rate | |||
| 71-100 people Nonresident | $485 | ||
| 71-100 people Nonresident Holiday Rate | |||
| 1-70 people Resident | $260 | ||
| 41-70 people Resident Holiday Rate | |||
| 41-70 people Nonresident | $360 | ||
| 41-70 people Nonresident Holiday Rate | |||
| 40 or less people Resident | $210 | ||
| 40 or less people Resident Holiday Rate | |||
| 40 or less people Nonresident | $320 | ||
| 40 or less people Nonresident Holiday Rate | |||
| Weekday Rate (M-F, 8am-3pm) | $150 | ||
| Damage Deposit | $200 | ||
| Wedding Reception Resident | $745 | ||
| Wedding Reception Nonresident | $980 | ||
| Wedding Reception Damage Deposit | $400 | ||
| Wedding Reception Setup Day or Cleanup Day | $185 | ||
| Walnut Hill Shelter (seats 60) | |||
| Resident | $110 | ||
| Resident Holiday Rate | |||
| Nonresident | $150 | ||
| Nonresident Holiday Rate | |||
| Damage Deposit | |||
| Top of Page | |||
| LAKE OF THE WOODS GOLF COURSE www.golfthelake.com |
||
| Greens Fees | 2011 |
|
| 18-hole Resident | $24.00 | |
| 18-hole Nonresident | $26.00 | |
| 18-hole Resident (weekends &holidays) | $25.00 | |
| 18-hole Nonresident (weekends & holidays) | $27.00 | |
| 18-hole Resident Senior/Youth (M-F) | $19.50 | |
| 18-hole Nonresident Senior/Youth (M-F) | $21.50 | |
| 9-hole Resident (M-F only) | $16.50 | |
| 9-hole Resident Senior/Youth (M-F only) | $14.00 | |
| Twilight Fee | $18.00 | |
| Par 3 (9-hole) | $8.00 | |
| Par 3 (all day) | $12.00 | |
| Practice Range (per bag) | $6.00 | |
| Outing Fee (includes cart & prizes) | $43.00 | |
| Outing Fee (either Clubhouse or Rotary Hill - per person fee) | $5.00 | |
| Coupons | ||
| Greens Fee (10 fees, resident only) | $220.00 | |
| Greens Fee Senior (10 fees, resident only) | $180.00 | |
| Par 3 (20 daily fees, resident only) | $140.00 | |
| Golf Car (10 18-hole, per person, 1/2 car) | $135.00 | |
| Golf Car (10 9-hole, per person, 1/2 car) | $90.00 | |
| Rentals | ||
| Golf Car (18-holes, per person, 1/2 car) | $15.00 | |
| Golf Car (9-holes, per person, 1/2 car) | $10.00 | |
| Golf Car (twilight, per person, 1/2 car) | $12.00 | |
| Pull Cart | $5.50 | |
| Locker (seasonal) | $50.00 | |
| Clubs (18-holes, full set) | $16.50 | |
| Clubs ( 9-holes, 1/2 set) | $11.00 | |
| Clubs (Par 3) | $1.75 | |
| Season Passes | ||
| Adult Resident | $660.00 | |
| 2nd Family Adult Resident | $590.00 | |
| Senior Resident (restricted) | $500.00 | |
| 2nd Family Senior Resident (restricted) | $445.00 | |
| Senior Resident (unrestricted) | $570.00 | |
| 2nd Family Senior Resident (unrestricted) | $500.00 | |
| Youth Resident | $270.00 | |
| Top of Page | ||
| ENVIRONMENTAL, PLANT SCIENCE, & HISTORICAL EDUCATION | ||
| School Rates M-F; advance registration | 2011 | |
| PreK Resident, per student | $1.00 | |
| PreK Nonresident, per student | $1.50 | |
| K-8 Resident, per student | $1.50 | |
| K-8 Nonresident, per student | $2.00 | |
| In-School Rates M-F; advance registration | ||
| PreK Resident (up to 20 students) | $20.00 | |
| Cost per additional student | $1.00 | |
| Pre-K Nonresident (up to 20 students) | $25.00 | |
| Cost per additional student | $1.50 | |
| K-8 Resident (up to 25 students) | $25.00 | |
| Cost per additional student | $1.50 | |
| K-8 Nonresident (up to 25 students) | $30.00 | |
| Cost per additional student | $1.50 | |
| HS Resident, per class visit (up to 25 students) min 2-3 visits | $25.00 | |
| Cost per additional student/visit | $1.50 | |
| HS Nonresident, per class visit (up to 25 students) min 2-3 visits | $30.00 | |
| Cost per additional student/visit | $2.00 | |
| Top of Page | ||
| HOMER LAKE INTERPRETIVE CENTER | ||
| Daily Fees | $0.00 | |
| Special Programs/Group Assemblies Offsite | ||
| Local Service Groups (donation) | $25.00 | |
| In-County | $40-75 | |
| Out-of-County | $50-90 | |
| Scout Programs (up to 20 scouts, price per group) | $25.00 | |
| Cost per additional scout | $1.50 | |
| Top of Page | ||
| MUSEUM OF THE GRAND PRAIRIE www.museumofthegrandprairie.org |
||
| Daily Fees | $0.00 | |
| Meetings at the Museum | ||
| Meeting with program during regular hrs or requiring setup/takedown | $25-50 | |
| Meeting after hours | $40-50 | |
| Meeting after hours with programs | $50-75 | |
| Motor Coach/Group Programs | ||
| Holiday Tea, per person | $10.00 | |
| Wagons Ho, per person | $6.00 | |
| MIDDLE FORK CAMPGROUND www.campingfriend.com/MiddleForkRiverForestPreserve |
||
| Holidays (Memorial Day, Independence Day, Labor Day) | ||
| Electric | $20.00 | |
| Nonelectric | $18.00 | |
| Friday & Saturday Night | ||
| Electric | $18.00 | |
| Nonelectric | $15.00 | |
| Sunday-Thursday Nights | ||
| Electric | $12.00 | |
| Nonelectric | $10.00 | |
| Group Sites | ||
| Burr Oak, Electric | $60.00 | |
| Indian Ridge, Nonelectric | $55.00 | |
| Top of Page | ||
| LAKE OF THE WOODS BOAT RENTALS | ||
| (Seasonal availability, weather-permitting) | ||
| Saturday & Sunday (per half hour) | $6.00 | |
| Group Boat Rentals, M-F (per hour) | $100.00 | |
| OTHER FEES | ||
| Requests for District Records | ||
| Each Page | $0.15 | |
| Each Audio Tape/CD | $2.00 | |
| Concessionaire Fee | ||
| Special Use Permit | $50.00 | |
| Each Event (excluding July 4th at Lake of the Woods) | $100.00 | |
| Top of Page | ||
