LAKE OF THE WOODS GOLF COURSE (golfthelake.com) |
| Greens Fees | 2010 |
| Resident 18-hole | $23.50 |
| Nonresident 18-hole | $25.50 |
| Resident 18-hole (weekends & holidays) | $24.50 |
| Nonresident 18-hole (weekends & holidays) | $26.50 |
| Resident 18-hole Senior/Youth (M-F) | $19.00 |
| Nonresident 18-hole Senior/Youth (M-F) | $21.00 |
| Resident 9-hole | $16.00 |
| Resident 9-hole Senior/Youth | $13.50 |
| Twilight Fee | $17.75 |
| Par 3 (9-hole) | $8.00 |
| Par 3 (all day) | $11.50 |
| Practice Range (small bag) | $6.00 |
| Practice Range (medium bag) | $8.00 |
| Practice Range (large bag) | $12.00 |
| Outing Fee (includes cart & prizes) | $42.50 |
| | |
| Coupons | |
| Greens Fee (10 fees, resident only) | $215.00 |
| Greens Fee Senior (10 fees, resident only) | $175.00 |
| Par 3 (20 daily fees, resident only) | $135.00 |
| Golf Car (10 18-hole, per person) | $130.00 |
| Golf Car (10 9-hole, per person) | $85.00 |
| | |
| Rentals | |
| Golf Car (18-holes, per person) | $14.50 |
| Golf Car ( 9-holes, per person) | $9.00 |
| Golf Car (twilight) | $11.75 |
| Pull Cart | $5.00 |
| Locker (seasonal) | $50.00 |
| Clubs (18-holes, full set) | $16.50 |
| Clubs ( 9-holes, 1/2 set) | $10.50 |
| Clubs (Par 3) | $1.75 |
| | |
| Season Passes | |
| Adult Resident | $640.00 |
| 2nd Family Adult Resident | $570.00 |
| Senior Resident (restricted) | $485.00 |
| 2nd Family Senior Resident (restricted) | $430.00 |
| Senior Resident (unrestricted) | $550.00 |
| 2nd Family Senior Resident (unrestricted) | $485.00 |
| Youth Resident | $250.00 |
| | |
| Top of Page | |
| | |
ENVIRONMENTAL, PLANT SCIENCE, & HISTORICAL EDUCATION |
| School Rates M-F; advance registration | 2010 |
| Resident, per student, PreK | $1.00 |
| Nonresident, per student, PreK | $1.50 |
| Resident, per student, K-8 | $1.50 |
| Nonresident, per student, K-8 | $2.00 |
| | |
| In-School Rates M-F; advance registration | |
| Resident, Pre-K (up to 20 students) | $20.00 |
| Cost per additional student | $1.00 |
| Nonresident, Pre-K (up to 20 students) | $25.00 |
| Cost per additional student | $1.50 |
| Resident K-8 (up to 25 students) | $25.00 |
| Cost per additional student | $1.50 |
| Nonresident, K-8 (up to 25 students) | $30.00 |
| Cost per additional student | $1.50 |
| Resident, HS, per class visit (up to 25 students) min 2-3 visits | $25.00 |
| Cost per additional student/visit | $1.50 |
| Nonresident, HS, per class visit (up to 25 students) min 2-3 visits | $30.00 |
| Cost per additional student/visit | $2.00 |
| | |
ENVIRONMENTAL EDUCATION CENTER |
| Daily Fees | $0.00 |
| | |
| Special Programs/Group Assemblies Offsite | |
| Local Service Groups (donation) | $25.00 |
| In-County | $40-75 |
| Out-of-County | $50-90 |
| Scout Programs (up to 20 scouts, price per group) | $25.00 |
| Cost per additional scout | $1.50 |
| | |
| |
| Daily Fees | $0.00 |
| | |
| Meetings at the Museum | |
| Meeting with program during regular hrs or requiring setup/takedn | $25-50 |
| Meeting after hours | $40-50 |
| Meeting after hours with programs | $50-75 |
| | |
| Motor Coach/Group Programs | |
| Holiday Tea, per person | $10.00 |
| Wagons Ho, per person | $6.00 |
| | |
MIDDLE FORK CAMPGROUND |
| Holidays (Memorial Day, Independence Day, Labor Day) | |
| Electric | $20.00 |
| Nonelectric | $18.00 |
| | |
| Friday & Saturday Night | |
| Electric | $18.00 |
| Nonelectric | $15.00 |
| | |
| Sunday-Thursday Nights | |
| Electric | $12.00 |
| Nonelectric | $10.00 |
| | |
| Group Sites | |
| Burr Oak, Electric | $60.00 |
| Indian Ridge, Nonelectric | $55.00 |
| | |
LAKE OF THE WOODS BOAT RENTALS |
| (Seasonal availability, weather-permitting) | |
| Saturday & Sunday (per half hour) | $5.00 |
| Group Boat Rentals, M-F (per hour) | $100.00 |
| | |
OTHER FEES |
| Requests for District Records |
| Each Page | $0.35 |
| Each Audio Tape/CD | $2.00 |
| | |
| Concessioinaire Fee | |
| Each Event (excluding July 4th at Lake of the Woods) | $100.00 |
| | |
| Top of Page | |