
District Finances
The Open Meetings Act Compensation Report for the Champaign County Forest Preserve District is posted at District Headquarters, 109 South Lake of the Road in the Finance Director’s office.
| District Audits | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| District Tax Levy ordinances | |||||
| 2012 | 2011 | 2010 | |||
| District Appropriation ordinances | |||||
| 2013 | 2012 | 2011 | 2010 | ||
| District Bond ordinances | |||||
| 11-7 | |||||
| Prevailing Wage Ordinance | |||||
| 2011 | Link to Current Prevailing Wage | ||||
| Working Budget | |||||
| 2013 | 2012 | ||||
| Public Funds Statement | |||||
| 2012 | |||||
Link to historical information on CCFPD audits and financial ordinances.
